Print Specifications
Product Type | Majestic |
---|---|
Majestic Type | Silk Cards |
Product Category | Announcement Cards, Business Cards, Greeting Cards, Hang Tags, Postcards, Presentation Folders, Sell Sheets, Trading Cards |
Size | 4.25" x 5.5", 4.25" x 6", 5.5" x 8.5", 5" x 7", 6" x 6", 2" x 3.5", 1.5" x 3.5", 1.75" x 3.5", 2.125" x 3.375", 2.5" x 2.5", 2" x 2", 2" x 3", 3.5" x 4", 4.25" x 11", 6" x 12", 6" x 9", 7" x 10", 8.5" x 11", 2" x 4", 2" x 6", 3.5" x 3.5", 4" x 6", 2" x 8", 3.5" x 8.5", 4" x 4", 4" x 8.5", 4" X 9", 5" x 5", 6.25" x 9", 6.5" x 9", 6" x 11", 6" x 8", 9" x 12", 11" x 17", 12" x 15", 6" x 18", 7" x 12", 8.5" x 14", 8" x 10", 9" x 18" |
Product Orientation | Horizontal, Vertical |
Shape | Rectangle, Square, Oval Shape, Rounded 4 Corners, Rounded 2 Corners |
Stock | 16PT Stock, coated two sides |
Coating | No Coating, Spot UV |
Lamination | Silk Lamination |
Colorspec | 4 Color Front, 4 Color Front, Black and White Back, 5/0 (4/0 with Foil on Front), 5/1 (4/1 with Foil on Front), 5/4 (4/4 with Foil on Front), 4/5 (4/4 with Foil on Back), 5/5 (4/4 with Foil on Both Sides) |
Runsize | 25, 50, 75, 100, 250, 500, 1000, 2500, 5000, 10000 |
Blank Envelopes | No Blank Envelopes, Yes, 25 Envelopes, A2, Yes, 50 Envelopes, A2, Yes, 75 Envelopes, A2, Yes, 100 Envelopes, A2, Yes, 250 Envelopes, A2, Yes, 500 Envelopes, A2, Yes, 1000 Envelopes, A2, Yes, 2500 Envelopes, A2, Yes, 5000 Envelopes, A2, Yes, 10,000 Envelopes, A2, Yes, 25 Envelopes, A6, Yes, 50 Envelopes, A6, Yes, 75 Envelopes, A6, Yes, 100 Envelopes, A6, Yes, 250 Envelopes, A6, Yes, 500 Envelopes, A6, Yes, 1000 Envelopes, A6, Yes, 2500 Envelopes, A6, Yes, 5000 Envelopes, A6, Yes, 10,000 Envelopes, A6, Yes, 25 Envelopes, A9, Yes, 50 Envelopes, A9, Yes, 75 Envelopes, A9, Yes, 100 Envelopes, A9, Yes, 250 Envelopes, A9, Yes, 500 Envelopes, A9, Yes, 1000 Envelopes, A9, Yes, 2500 Envelopes, A9, Yes, 5000 Envelopes, A9, Yes, 10,000 Envelopes, A9, Yes, 25 Envelopes, A7, Yes, 50 Envelopes, A7, Yes, 75 Envelopes, A7, Yes, 100 Envelopes, A7, Yes, 250 Envelopes, A7, Yes, 500 Envelopes, A7, Yes, 1000 Envelopes, A7, Yes, 2500 Envelopes, A7, Yes, 5000 Envelopes, A7, Yes, 10,000 Envelopes, A7, Yes, 25 Envelopes, 6.5X6.5, Yes, 50 Envelopes, 6.5X6.5, Yes, 75 Envelopes, 6.5X6.5, Yes, 100 Envelopes, 6.5X6.5, Yes, 250 Envelopes, 6.5X6.5, Yes, 500 Envelopes, 6.5X6.5, Yes, 1000 Envelopes, 6.5X6.5, Yes, 2500 Envelopes, 6.5X6.5, Yes, 5000 Envelopes, 6.5X6.5, Yes, 10000 Envelopes, 6.5X6.5 |
Turn Around Time | 2-4 Business Days, Next Business Day, 5-7 Business Days |
Slits | Moon Slits, No Gift Card Slits, Slide Slits, Moon Slits, Bottom Panel, Moon Slits, Right Panel, Slide Slits, Bottom Panel, Slide Slits, Right Panel |
Additional Options | PDF Proof, Completed Samples |
SPOT UV SIDES | Spot UV Both Sides, Spot UV back only, Full UV on the front, _Spot UV Front Only |
Scoring Options | Scoring Options |
Product Style | Regular Hang Tags, Bottle Neck Hang Tags |
Drill Hole | No Drill Hole, Standard Drill Hole 1/8", 3HOLEPUNCH14, No Hole Punch |
Die Cut Options | Bottle Necker Die Cut |
Mailing Service | Yes, Direct Mailing from CA, Yes, Direct Mailing from FL, No Direct Mailing Service, No, I will mail/stamp/imprint |
Postage Class | First Class, None, Non Profit, Standard Class |
Remainders (Extras) | None, No, don't ship the remainders |
Pockets | Pockets |
Business Card Slit | No Business Card Slits, Business Card Slit On Both Pockets – Horizontal, Business Card Slit On Left (Front) Pocket – Horizontal, Business Card Slit On Right (Back) Pocket – Horizontal, Business Card Slit On Both Pockets – Vertical, Business Card Slit On Left (Front) Pocket – Vertical, Business Card Slit On Right (Back) Pocket – Vertical |
CD Slit | NO CD Slit, CD Slit |
Radius of Corners | Rounded 1/4", Rounded 1/8", No Radius of Corners |
Description
Silk Cards