Print Specifications
Stock | 0.045" Aluminum – Gloss, 080ALUHVYDTYWHT, 3/16" Gator Board – Black, 3MMALUBRDBRSLVR, 3mm Aluminum White |
---|---|
Coating | No Coating, N/A |
Colorspec | 4 Color Front, 5/0 (4/0 with White Mask) |
Size | 10" x 10", 10" x 12", 12" x 18", 14" x 14", 18" x 24", 24" x 36", 8" x 10", 9" x 12", 6" x 6" |
Shape | Round Corners, Rounded 4 Corners, Rectangle, Square |
Contour Cut | Contour Cut |
Drill Hole | 1/4" Drill hole All 4 Corners, 1/4" Drill hole Top Corners Only, Standard Drill Hole 3/8" – Top Center, Standard Drill Hole 3/8" – Top Left Corner, Standard Drill Hole 3/8" – Top Right Corner |
Runsize | 1, 2, 3, 4, 5, 10, 15, 20, 25, 50, 100 |
Handling Fee | Handling Fee |
Round Corners | No Round Corners |
Product Orientation | Horizontal, Vertical |
Description
Aluminum