Print Specifications
Stock | 6 MIL See through Vinyl, 7MIL Window Graphics |
---|---|
Colorspec | 4 Color Front, 5/0 (4/0 with White Mask), 5/0 (4/0 with Foil on Front) |
Product Category | Perforated Window Film, Window Clings |
Size | 12" x 18", 12" x 24", 14" x 24", 15" x 15", 16" x 24", 18" x 18", 18" x 24", 22" x 28", 24" x 36", 26" x 39", 28" x 40", 29" x 33", 30" x 36", 6" x 6", 11" x 17", 19" x 27", 30" x 80", 6" x 19", 8" x 14", 10" x 10", 10" x 12", 10" x 14", 10" x 16", 10" x 18", 11" x 12", 11" x 13", 11" x 15", 12" x 20", 13" x 13", 13" x 19", 14" x 16", 14" x 17", 14" x 20", 15" x 20", 15" x 27", 16" x 20", 17" x 17", 17" x 23", 17" x 24", 17" x 26", 19" x 25" |
Product Orientation | Horizontal, Vertical |
Lamination | No Lamination, Gloss Lamination |
Runsize | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 500 |
Turn Around Time | 2-4 Business Days, Next Business Day |
Description
7mil Window Cling