Print Specifications
Product Type | Standard, _All Inclusive Products |
---|---|
Postage Class | First Class, None, Non Profit, Standard Class |
Size | 4" X 9", 3.5" x 8.5" |
Product Orientation | Horizontal, Vertical |
Shape | Rectangle |
Stock | 100LB COVER LINEN, 14PT, 14PT Uncoated, 16PT Stock, coated two sides, 18PT Stock, coated on one side |
Coating | Aqueous Coating, Satin Aqueous Coating, No Coating, Matt/Dull Finish, Full UV on the color side(s), UV Front Only, No coating on the back, Spot UV, Spot UV Front Only, No coating on the back |
Colorspec | 4 Color Front, 4 Color Front, Black and White Back, 5/0 (4/0 with Foil on Front), 5/1 (4/1 with Foil on Front), 5/4 (4/4 with Foil on Front), 4/5 (4/4 with Foil on Back), 5/5 (4/4 with Foil on Both Sides) |
Runsize | 1000, 2500, 5000, 10000, 15000, 20000, 25000, 25, 50, 75, 100, 250, 500, 30000, 35000, 40000, 45000, 50000, 55000, 60000, 65000, 70000, 75000, 80000, 85000, 90000, 95000, 100000 |
Product Category | Postcards |
Remainders (Extras) | None, No, don't ship the remainders |
Mailing Service | Yes, Direct Mailing from CA, Yes, Direct Mailing from FL, Yes, Direct Mailing from NJ, Yes, Direct Mailing from TX, No Direct Mailing Service, No, I will mail/stamp/imprint |
Turn Around Time | 2-4 Business Days, 5-7 Business Days, Next Business Day, 2 Business Days |
Scoring Options | Scoring Options |
Additional Options | PDF Proof, Completed Samples |
Print Method | Offset |
SPOT UV SIDES | _No Spot UV, Spot UV Both Sides, Spot UV back only, Full UV on the front, _Spot UV Front Only |
Drill Hole | No Drill Hole, Standard Drill Hole 1/4", Standard Drill Hole 1/8" |
Shrink Wrapping | No Shrink Wrapping, Shrink wrap 100 per Package, Shrink wrap 50 per Package |
Business Card Slit | Standard Business Card Slit |
Description
Rack Cards