Print Specifications
Product Type | Standard |
---|---|
Print Method | Offset, Print Method |
Binding Type | Saddle Stitch, Spiral Bind for Calendars |
Size | 12" x 12"- 24 page, 12" x 12"- 28 page, 8.5" x 11"- 24 page, 8.5" x 11"- 28 page, 8.5" x 11"- 32 page |
Product Orientation | Horizontal, Vertical |
Page Count | 24 pages, 28 pages, 32 pages |
Stock | 100LB Gloss Book, 100LB Gloss Book with 100LB Cover outside |
Cover Stock | 100LB Gloss Book (Cover Stock), 14PT (Cover Stock), 100LB Gloss Cover (Cover Stock) |
Coating | Aqueous Coating, UV Front Only, No coating on the back, No Coating |
Cover Coating | Aqueous Coating, No Coating |
Drill Hole | No Drill Hole, Standard Drill Hole 1/4", Standard Drill Hole 1/8", Standard Drill Hole 5/16", Standard Drill Hole 7/16" |
Runsize | 250, 500, 750, 1000, 1250, 1500, 1750, 2000, 2500, 3000, 3500, 4000, 4500, 5000, 6000, 7000, 8000, 9000, 10000, 12500, 15000, 17500, 20000, 25000, 100, 25, 50, 75, 200 |
Additional Options | Completed Samples |
Turn Around Time | 2-4 Business Days, 5-7 Business Days, Next Business Day |
Description
Calendars