Print Specifications
Product Type | Standard, All Inclusive Products, Low Price Products |
---|---|
Size | 2.125" x 3.375", 2.5" x 2.5", 2" x 3.5", 3.5" x 4", 1.5" x 3.5", 1.75" x 3.5", 2" x 2", 2" x 3" |
Product Orientation | Horizontal, Vertical |
Shape | Rectangle, Square, Round, Rounded 2 Corners, Rounded 4 Corners, Leaf, Oval Shape |
Stock | 100LB COVER LINEN, 100LBWS, 14PT, 14PT Uncoated, 16PT Stock, coated two sides, 18PT Stock, coated on one side |
Coating | Aqueous Coating, No Coating, Matt/Dull Finish, Full UV on the color side(s), UV Front Only, No coating on the back, Spot UV, Satin Aqueous Coating |
Colorspec | 4 Color Front, 4 Color Front, Black and White Back, 5/0 (4/0 with Foil on Front), 5/1 (4/1 with Foil on Front), 5/4 (4/4 with Foil on Front), 4/5 (4/4 with Foil on Back), 5/5 (4/4 with Foil on Both Sides) |
Runsize | 25, 50, 75, 100, 250, 500, 1000, 2500, 5000, 10000, 15000, 20000, 25000, 30000, 35000, 40000, 45000, 50000, 55000, 60000, 65000, 70000, 75000, 80000, 85000, 90000, 95000, 100000, 7500 |
Turn Around Time | 2-4 Business Days, Next Business Day, 5-7 Business Days, 2 Business Days |
SPOT UV SIDES | No Spot UV, Spot UV Both Sides, Spot UV back only, Full UV on the front, Spot UV Front Only |
Radius of Corners | Rounded 1/4", Rounded 1/8" |
Description
Business Cards